VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,144,241,757 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,157.34 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,105,038.9 GB  601,242,104
2 Iran (ISLAMIC Republic Of)  98,984,608.8 GB  5,317,162,262
3 Russian Federation  89,273,355.0 GB  1,398,434,737
4 Japan  69,787,735.6 GB  720,514,538
5 United States  53,972,345.8 GB  1,389,508,863
6 Taiwan  51,355,262.0 GB  795,282,937
7 France  46,449,903.6 GB  595,648,169
8 Indonesia  39,074,708.9 GB  897,078,096
9 India  36,685,603.9 GB  778,962,489
10 Viet Nam  30,273,749.7 GB  518,060,646
11 China  29,690,619.6 GB  776,012,152
12 Thailand  19,871,725.0 GB  347,966,600
13 United Arab Emirates  15,818,235.7 GB  518,929,645
14 Hong Kong  14,898,621.8 GB  255,728,739
15 Myanmar  13,306,696.4 GB  225,731,427
16 Philippines  13,045,354.0 GB  318,802,923
17 Malaysia  12,057,344.4 GB  145,437,936
18 Turkmenistan  12,050,797.2 GB  156,296,072
19 Bangladesh  9,511,672.5 GB  387,775,621
20 Ukraine  9,437,585.9 GB  541,309,651
21 Canada  8,239,103.1 GB  96,960,054
22 Saudi Arabia  8,114,372.3 GB  109,581,173
23 Germany  7,987,519.3 GB  256,619,549
24 Turkey  6,829,969.8 GB  102,443,159
25 Singapore  6,767,385.6 GB  414,200,099
26 Australia  5,730,495.4 GB  115,865,923
27 Iraq  5,685,606.4 GB  225,316,755
28 Brazil  5,518,527.9 GB  1,399,098,488
29 United Kingdom  5,345,528.2 GB  142,208,213
30 Lao People's Democratic Republic  4,637,542.0 GB  74,794,819
31 Argentina  4,630,812.2 GB  70,164,590
32 Pakistan  4,482,492.0 GB  105,686,509
33 Nigeria  3,885,929.5 GB  458,633,762
34 Cambodia  3,263,256.5 GB  93,105,360
35 Kenya  3,057,667.0 GB  183,244,556
36 Mexico  2,542,480.0 GB  44,576,437
37 Spain  2,153,402.6 GB  25,686,843
38 Oman  2,101,511.5 GB  37,073,009
39 Netherlands  1,947,290.4 GB  54,854,378
40 Armenia  1,461,852.8 GB  4,920,449
41 Egypt  1,388,551.0 GB  37,861,532
42 Qatar  1,373,335.5 GB  19,186,916
43 Algeria  1,371,506.1 GB  37,279,672
44 Nepal  1,336,780.3 GB  19,782,031
45 Somalia  1,321,100.9 GB  57,869,943
46 Syrian Arab Republic  1,315,593.7 GB  236,057,235
47 Jordan  1,295,491.0 GB  25,530,290
48 Italy  1,257,243.5 GB  15,730,826
49 Kyrgyzstan  1,208,660.3 GB  13,431,451
50 Sudan  1,170,514.4 GB  42,087,580
51 New Zealand  1,159,850.8 GB  15,261,089
52 Colombia  1,090,530.2 GB  20,235,643
53 Macau  1,063,778.8 GB  19,126,135
54 Kazakhstan  1,055,745.8 GB  15,425,961
55 Cote D'ivoire  1,049,928.7 GB  12,984,744
56 Sweden  1,010,637.3 GB  18,847,096
57 Gabon  997,179.8 GB  7,549,808
58 Ghana  976,437.7 GB  57,813,992
59 Austria  935,635.3 GB  14,682,773
60 Venezuela  897,754.9 GB  26,288,534
61 Belarus  858,108.7 GB  22,223,004
62 Chile  850,741.0 GB  14,372,110
63 Romania  802,892.8 GB  17,557,009
64 Peru  798,287.2 GB  10,765,429
65 Ethiopia  759,254.2 GB  39,254,917
66 Mongolia  699,575.2 GB  11,326,040
67 Kuwait  688,986.4 GB  10,519,299
68 Libyan Arab Jamahiriya  688,318.3 GB  19,337,502
69 Morocco  657,714.2 GB  25,352,727
70 Poland  647,971.8 GB  9,422,928
71 Yemen  621,803.7 GB  21,010,974
72 Azerbaijan  596,855.0 GB  10,542,253
73 Latvia  593,494.5 GB  3,256,223
74 Ecuador  590,421.4 GB  53,810,127
75 Norway  547,548.5 GB  4,762,786
76 Switzerland  527,412.6 GB  39,646,298
77 Palestinian Territory Occupied  507,400.8 GB  12,438,888
78 Belgium  483,149.8 GB  6,747,492
79 South Africa  469,160.7 GB  17,206,111
80 Finland  446,742.8 GB  3,951,642
81 Afghanistan  443,475.3 GB  16,085,953
82 Tanzania United Republic of  434,404.4 GB  10,896,706
83 Israel  414,814.3 GB  9,383,014
84 Uganda  384,877.3 GB  19,341,013
85 Portugal  382,525.7 GB  5,944,306
86 Denmark  334,046.6 GB  3,064,845
87 Czech Republic  331,005.0 GB  5,005,295
88 Hungary  329,320.2 GB  4,909,370
89 Lithuania  328,781.4 GB  4,188,321
90 Georgia  300,521.9 GB  3,581,048
91 Guinea  281,850.1 GB  8,624,215
92 Greece  272,541.2 GB  4,027,756
93 Sri Lanka  269,827.0 GB  6,671,386
94 Bahrain  228,817.5 GB  3,675,640
95 Dominican Republic  224,309.2 GB  7,030,730
96 Brunei Darussalam  219,958.4 GB  1,611,225
97 Tunisia  219,443.5 GB  6,101,201
98 Bulgaria  213,907.8 GB  4,462,958
99 Guatemala  208,787.4 GB  4,431,755
100 Uzbekistan  205,265.7 GB  4,169,255
101 Lebanon  204,146.2 GB  9,049,979
102 Serbia  203,497.4 GB  3,588,085
103 Panama  196,974.0 GB  5,516,764
104 Bolivia  190,839.9 GB  3,306,743
105 Paraguay  165,124.3 GB  2,136,591
106 Djibouti  163,976.2 GB  4,263,015
107 Ireland  139,119.3 GB  2,696,114
108 Slovenia  133,470.7 GB  1,601,814
109 Costa Rica  119,653.0 GB  1,834,889
110 Croatia (LOCAL Name: Hrvatska)  117,047.7 GB  1,164,322
111 Slovakia (SLOVAK Republic)  111,690.2 GB  1,245,121
112 Moldova Republic of  108,576.7 GB  2,790,821
113 Cuba  106,860.5 GB  2,809,591
114 Albania  105,547.3 GB  2,355,111
115 Bosnia and Herzegowina  103,113.8 GB  937,806
116 Mauritius  100,293.5 GB  1,348,310
117 Jamaica  93,542.8 GB  2,130,549
118 Estonia  83,424.8 GB  1,240,484
119 Uruguay  82,353.8 GB  1,187,351
120 Bhutan  81,642.3 GB  1,690,820
121 Rwanda  72,225.0 GB  2,031,470
122 Honduras  62,523.2 GB  1,423,525
123 Luxembourg  62,502.3 GB  1,358,242
124 Benin  61,548.5 GB  7,075,235
125 Antigua and Barbuda  60,759.0 GB  1,629,407
126 Cyprus  56,971.1 GB  8,458,760
127 Senegal  54,200.8 GB  2,001,262
128 Togo  54,139.5 GB  1,421,446
129 Maldives  53,613.5 GB  914,333
130 Guam  53,000.7 GB  998,890
131 Northern Mariana Islands  44,946.4 GB  273,739
132 Trinidad and Tobago  42,713.4 GB  648,394
133 Macedonia  42,316.4 GB  655,632
134 Korea Democratic People's Republic of  39,715.3 GB  300,015
135 Cameroon  37,544.6 GB  3,262,946
136 Timor-leste  34,198.7 GB  745,037
137 El Salvador  34,095.6 GB  893,640
138 Mozambique  33,920.7 GB  2,529,183
139 Fiji  30,287.8 GB  840,703
140 Madagascar  29,201.4 GB  768,431
141 Barbados  29,049.5 GB  358,393
142 Puerto Rico  28,633.2 GB  710,064
143 Nicaragua  27,519.3 GB  530,658
144 Malta  27,404.3 GB  515,994
145 Tajikistan  26,729.3 GB  1,235,418
146 Iceland  26,145.1 GB  786,678
147 Namibia  25,433.3 GB  753,794
148 Palau  25,401.5 GB  197,040
149 Reunion  24,309.8 GB  95,710
150 Seychelles  22,890.7 GB  3,436,686
151 Congo The Democratic Republic of The  21,938.9 GB  1,477,309
152 Chad  21,625.0 GB  4,517,733
153 Angola  21,371.1 GB  806,402
154 Mali  18,702.1 GB  1,075,075
155 Burkina Faso  18,612.1 GB  1,587,043
156 Montenegro  18,293.3 GB  374,968
157 Mauritania  18,101.9 GB  541,656
158 Bahamas  17,981.2 GB  348,306
159 Zambia  16,747.6 GB  668,000
160 Zimbabwe  16,271.2 GB  2,286,813
161 Saint Lucia  15,668.7 GB  187,060
162 Guyana  14,725.0 GB  306,659
163 Papua New Guinea  14,197.6 GB  200,600
164 Malawi  13,543.5 GB  194,338
165 Suriname  11,486.3 GB  315,322
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.8 GB  128,632
168 Haiti  9,405.8 GB  396,704
169 French Polynesia  9,383.5 GB  189,037
170 Belize  9,118.3 GB  518,555
171 Botswana  8,811.9 GB  198,794
172 Aruba  8,611.3 GB  96,393
173 Gambia  8,608.0 GB  3,640,787
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,341.0 GB  137,453
176 Liberia  6,647.4 GB  553,267
177 Marshall Islands  6,592.2 GB  61,189
178 South Sudan  6,465.3 GB  347,159
179 Vanuatu  5,863.2 GB  282,922
180 Martinique  5,537.0 GB  78,297
181 Dominica  5,498.6 GB  297,062
182 Equatorial Guinea  5,311.4 GB  318,652
183 Congo  4,637.2 GB  125,452
184 Grenada  3,964.7 GB  90,538
185 Andorra  3,718.2 GB  77,748
186 Bermuda  3,580.2 GB  20,324
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,076.7 GB  113,667
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.9 GB  50,402
196 Swaziland  2,344.2 GB  86,725
197 Sint Maarten  2,124.4 GB  52,286
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,800
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,659
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,297.6 GB  38,569
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,578
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.1 GB  32,809
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  342.1 GB  12,151
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4