VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,564,914,803 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/02.
Total transferred traffic through VPN is 924,848.97 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,722,814.0 GB  590,030,038
2 Iran (ISLAMIC Republic Of)  98,552,792.5 GB  5,311,410,921
3 Russian Federation  88,122,915.6 GB  1,390,337,808
4 Japan  67,980,189.6 GB  698,745,240
5 United States  52,896,304.6 GB  1,103,881,458
6 Taiwan  50,571,363.0 GB  790,820,925
7 France  46,196,287.2 GB  590,573,757
8 Indonesia  38,418,403.0 GB  891,303,640
9 India  35,965,889.3 GB  770,949,500
10 China  29,532,942.5 GB  771,777,699
11 Viet Nam  29,505,367.0 GB  498,167,824
12 Thailand  19,499,779.4 GB  345,602,824
13 United Arab Emirates  15,641,848.0 GB  517,493,152
14 Hong Kong  14,681,919.7 GB  237,506,870
15 Myanmar  13,000,589.3 GB  224,749,377
16 Philippines  12,878,382.0 GB  317,686,231
17 Malaysia  11,868,645.7 GB  140,037,382
18 Turkmenistan  11,665,695.6 GB  154,699,529
19 Bangladesh  9,477,975.8 GB  387,358,567
20 Ukraine  9,343,881.8 GB  535,200,741
21 Canada  8,081,459.1 GB  82,492,287
22 Saudi Arabia  7,961,528.3 GB  108,570,981
23 Germany  7,856,069.0 GB  243,816,055
24 Turkey  6,728,028.6 GB  98,469,279
25 Singapore  6,667,619.2 GB  408,363,145
26 Iraq  5,663,472.4 GB  224,854,266
27 Australia  5,587,141.5 GB  113,276,220
28 Brazil  5,295,998.3 GB  1,375,260,101
29 United Kingdom  5,235,931.5 GB  126,939,309
30 Lao People's Democratic Republic  4,507,648.6 GB  73,697,602
31 Pakistan  4,372,767.4 GB  104,693,539
32 Nigeria  3,724,606.6 GB  443,594,800
33 Cambodia  3,193,956.1 GB  92,423,172
34 Kenya  3,052,213.3 GB  183,078,181
35 Argentina  3,037,049.5 GB  47,876,441
36 Mexico  2,469,032.9 GB  43,876,088
37 Oman  2,034,204.6 GB  36,602,803
38 Spain  1,999,298.7 GB  22,468,966
39 Netherlands  1,915,850.2 GB  51,853,056
40 Armenia  1,456,603.4 GB  4,880,314
41 Egypt  1,363,076.4 GB  37,605,562
42 Qatar  1,346,874.2 GB  19,031,282
43 Algeria  1,344,263.0 GB  37,001,432
44 Nepal  1,327,602.2 GB  19,689,660
45 Syrian Arab Republic  1,293,171.8 GB  235,442,351
46 Jordan  1,276,630.9 GB  25,347,135
47 Italy  1,229,998.1 GB  14,954,846
48 Somalia  1,214,466.6 GB  53,888,988
49 Kyrgyzstan  1,155,320.5 GB  12,908,876
50 New Zealand  1,132,391.2 GB  15,035,648
51 Sudan  1,089,809.7 GB  40,402,655
52 Macau  1,052,394.1 GB  19,035,137
53 Kazakhstan  1,036,492.5 GB  15,131,654
54 Colombia  1,029,591.0 GB  19,721,068
55 Sweden  998,669.6 GB  17,612,671
56 Ghana  952,705.8 GB  56,190,835
57 Austria  928,567.7 GB  14,600,476
58 Cote D'ivoire  923,924.7 GB  11,589,635
59 Venezuela  858,279.2 GB  25,893,286
60 Belarus  829,164.4 GB  21,750,310
61 Chile  820,963.3 GB  14,137,291
62 Romania  786,207.7 GB  13,739,173
63 Peru  771,367.7 GB  10,609,287
64 Ethiopia  752,465.4 GB  39,025,583
65 Mongolia  695,542.3 GB  11,303,644
66 Libyan Arab Jamahiriya  681,303.6 GB  19,190,104
67 Kuwait  676,120.7 GB  10,411,124
68 Morocco  651,105.8 GB  25,274,796
69 Poland  634,400.4 GB  8,926,941
70 Azerbaijan  595,852.3 GB  10,533,563
71 Yemen  593,687.7 GB  20,162,577
72 Gabon  590,978.0 GB  5,177,243
73 Latvia  589,182.5 GB  3,010,115
74 Ecuador  571,302.1 GB  53,639,496
75 Norway  544,353.8 GB  4,704,712
76 Switzerland  518,912.8 GB  37,091,365
77 Palestinian Territory Occupied  500,069.0 GB  12,392,207
78 Belgium  473,969.5 GB  6,342,419
79 South Africa  463,321.2 GB  17,088,382
80 Finland  438,220.4 GB  3,908,367
81 Tanzania United Republic of  425,483.2 GB  10,780,968
82 Afghanistan  420,756.6 GB  15,596,365
83 Israel  404,295.3 GB  9,148,505
84 Uganda  377,623.0 GB  19,149,195
85 Portugal  370,890.6 GB  5,849,839
86 Denmark  331,280.8 GB  3,038,878
87 Lithuania  322,292.1 GB  4,065,226
88 Hungary  321,559.5 GB  4,854,830
89 Czech Republic  319,537.3 GB  4,939,689
90 Georgia  295,665.3 GB  3,546,670
91 Guinea  281,629.9 GB  8,613,385
92 Greece  266,322.9 GB  3,750,025
93 Sri Lanka  258,843.1 GB  6,585,682
94 Bahrain  226,074.6 GB  3,658,967
95 Tunisia  217,586.0 GB  6,073,557
96 Dominican Republic  214,049.1 GB  6,941,189
97 Brunei Darussalam  213,375.7 GB  1,604,806
98 Bulgaria  211,331.2 GB  4,115,216
99 Guatemala  204,547.0 GB  4,400,266
100 Lebanon  203,014.0 GB  9,024,316
101 Uzbekistan  202,581.8 GB  4,102,561
102 Serbia  199,255.2 GB  3,542,151
103 Panama  186,759.7 GB  5,080,075
104 Bolivia  183,540.1 GB  3,230,233
105 Djibouti  163,321.3 GB  4,257,589
106 Paraguay  158,416.4 GB  2,094,119
107 Ireland  136,692.4 GB  1,935,236
108 Slovenia  132,766.6 GB  1,546,383
109 Costa Rica  115,793.2 GB  1,786,874
110 Croatia (LOCAL Name: Hrvatska)  115,178.4 GB  1,152,491
111 Slovakia (SLOVAK Republic)  110,277.1 GB  1,235,115
112 Moldova Republic of  107,064.0 GB  2,733,457
113 Cuba  105,294.0 GB  2,769,129
114 Albania  104,453.0 GB  2,346,472
115 Bosnia and Herzegowina  102,916.1 GB  935,460
116 Mauritius  99,407.5 GB  1,329,314
117 Jamaica  92,141.6 GB  2,093,253
118 Bhutan  81,371.7 GB  1,685,706
119 Estonia  81,135.6 GB  1,055,681
120 Uruguay  78,249.7 GB  1,151,375
121 Luxembourg  61,696.3 GB  1,334,573
122 Honduras  61,127.8 GB  1,411,138
123 Benin  60,579.3 GB  7,037,623
124 Antigua and Barbuda  59,111.8 GB  1,624,030
125 Rwanda  55,721.2 GB  1,731,510
126 Cyprus  55,532.5 GB  7,558,725
127 Togo  53,945.8 GB  1,417,654
128 Maldives  52,860.8 GB  908,461
129 Senegal  52,672.9 GB  1,974,350
130 Guam  51,373.4 GB  985,024
131 Northern Mariana Islands  44,100.5 GB  270,132
132 Trinidad and Tobago  42,111.0 GB  642,923
133 Macedonia  42,075.4 GB  654,125
134 Korea Democratic People's Republic of  39,695.7 GB  299,659
135 Cameroon  37,031.1 GB  3,230,822
136 Timor-leste  34,077.8 GB  743,280
137 Mozambique  33,559.8 GB  2,490,805
138 El Salvador  33,256.3 GB  875,730
139 Fiji  29,827.4 GB  823,405
140 Barbados  28,788.1 GB  351,850
141 Madagascar  28,733.0 GB  756,244
142 Nicaragua  27,156.3 GB  526,078
143 Malta  26,826.1 GB  505,358
144 Puerto Rico  25,810.0 GB  676,277
145 Tajikistan  25,460.2 GB  1,219,119
146 Iceland  25,438.4 GB  764,591
147 Namibia  25,337.2 GB  751,767
148 Palau  24,268.1 GB  191,136
149 Reunion  23,666.4 GB  94,520
150 Seychelles  22,461.4 GB  3,422,946
151 Congo The Democratic Republic of The  21,619.6 GB  1,466,704
152 Chad  21,567.9 GB  4,516,270
153 Angola  20,942.0 GB  788,692
154 Mali  18,515.3 GB  1,070,764
155 Burkina Faso  18,405.1 GB  1,578,663
156 Bahamas  17,800.5 GB  346,928
157 Mauritania  17,774.4 GB  534,838
158 Montenegro  17,756.1 GB  371,759
159 Zambia  16,468.7 GB  662,111
160 Zimbabwe  16,089.3 GB  2,284,700
161 Saint Lucia  15,153.9 GB  184,322
162 Guyana  14,261.0 GB  303,265
163 Malawi  13,327.1 GB  192,007
164 Papua New Guinea  13,118.1 GB  197,406
165 Suriname  11,340.5 GB  312,196
166 Samoa  9,887.3 GB  21,490
167 New Caledonia  9,749.4 GB  128,305
168 Haiti  9,313.5 GB  395,008
169 French Polynesia  9,144.4 GB  187,211
170 Belize  8,952.9 GB  516,687
171 Gambia  8,539.6 GB  3,638,331
172 Botswana  8,482.4 GB  192,836
173 Aruba  8,450.9 GB  94,040
174 Saint Vincent and The Grenadines  7,908.2 GB  100,865
175 Curacao  7,022.5 GB  134,513
176 Liberia  6,591.1 GB  552,138
177 South Sudan  6,348.1 GB  343,773
178 Marshall Islands  6,337.6 GB  60,229
179 Vanuatu  5,538.4 GB  277,336
180 Dominica  5,346.3 GB  295,038
181 Martinique  5,318.1 GB  76,012
182 Equatorial Guinea  5,229.5 GB  317,581
183 Congo  4,576.6 GB  124,357
184 Grenada  3,934.5 GB  88,112
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,177
188 Andorra  3,187.8 GB  74,516
189 Guadeloupe  3,165.9 GB  43,617
190 Cape Verde  2,983.5 GB  136,477
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,894.7 GB  111,838
193 Cayman Islands  2,548.3 GB  58,195
194 Tonga  2,345.1 GB  164,945
195 Swaziland  2,305.7 GB  85,913
196 American Samoa  2,223.0 GB  48,954
197 Sint Maarten  2,054.2 GB  52,038
198 Micronesia Federated States of  2,002.7 GB  88,552
199 Niger  1,973.3 GB  142,568
200 Burundi  1,972.0 GB  196,851
201 Solomon Islands  1,960.9 GB  76,662
202 Virgin Islands (U.S.)  1,738.9 GB  21,927
203 Faroe Islands  1,717.1 GB  30,176
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.3 GB  24,835
206 Virgin Islands (BRITISH)  1,170.6 GB  34,202
207 Lesotho  1,155.7 GB  56,309
208 Jersey  1,002.8 GB  26,660
209 Saint Kitts and Nevis  989.4 GB  14,138
210 Guinea-bissau  736.5 GB  30,647
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.8 GB  9,796
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.4 GB  11,971
216 Liechtenstein  307.0 GB  6,514
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.0 GB  18,401
219 Anguilla  166.4 GB  5,267
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,425
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4