Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,077 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21564912264 2026/06/02 20:31:42 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21564912263 2026/06/02 20:31:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912262 2026/06/02 20:31:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564912261 2026/06/02 20:31:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912260 2026/06/02 20:31:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912259 2026/06/02 20:31:18 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21564912258 2026/06/02 20:31:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912257 2026/06/02 20:31:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912256 2026/06/02 20:31:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21564912255 2026/06/02 20:31:18 (4 mins ago) In-use 4 mins Belize Japan 219.100.x.x OpenVPN In-use
VPN-21564912254 2026/06/02 20:31:17 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564912253 2026/06/02 20:31:17 (4 mins ago) In-use 4 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564912252 2026/06/02 20:31:17 (4 mins ago) In-use 4 mins Iraq Thailand 184.22.x.x OpenVPN In-use
VPN-21564912251 2026/06/02 20:31:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564912250 2026/06/02 20:31:16 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564912249 2026/06/02 20:31:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912248 2026/06/02 20:31:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912247 2026/06/02 20:31:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912246 2026/06/02 20:31:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564912245 2026/06/02 20:31:15 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564912244 2026/06/02 20:31:15 (4 mins ago) In-use 4 mins Germany Japan 110.163.x.x OpenVPN In-use
VPN-21564912243 2026/06/02 20:31:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912242 2026/06/02 20:31:15 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21564912241 2026/06/02 20:31:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564912240 2026/06/02 20:31:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564912239 2026/06/02 20:31:14 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21564912238 2026/06/02 20:31:14 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21564912237 2026/06/02 20:31:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912236 2026/06/02 20:31:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912235 2026/06/02 20:31:14 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21564912234 2026/06/02 20:31:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564912233 2026/06/02 20:31:13 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21564912232 2026/06/02 20:31:13 (4 mins ago) In-use 4 mins United States Japan 42.144.x.x OpenVPN In-use
VPN-21564912231 2026/06/02 20:31:13 (4 mins ago) In-use 4 mins Hong Kong Japan 42.144.x.x OpenVPN In-use
VPN-21564912230 2026/06/02 20:31:13 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21564912229 2026/06/02 20:31:13 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21564912228 2026/06/02 20:31:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912227 2026/06/02 20:31:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564912226 2026/06/02 20:31:12 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21564912225 2026/06/02 20:31:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564912224 2026/06/02 20:31:12 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21564912223 2026/06/02 20:31:12 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21564912222 2026/06/02 20:31:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564912221 2026/06/02 20:31:12 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21564912220 2026/06/02 20:31:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564912219 2026/06/02 20:31:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912218 2026/06/02 20:31:11 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 121.148.x.x SoftEther VPN (UDP) In-use
VPN-21564912217 2026/06/02 20:31:11 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21564912216 2026/06/02 20:31:11 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21564912215 2026/06/02 20:31:10 (4 mins ago) In-use 4 mins Saudi Arabia Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21564912214 2026/06/02 20:31:10 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21564912213 2026/06/02 20:31:10 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564912212 2026/06/02 20:31:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912211 2026/06/02 20:31:10 (4 mins ago) In-use 4 mins Spain Japan 60.120.x.x OpenVPN In-use
VPN-21564912210 2026/06/02 20:31:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912209 2026/06/02 20:31:09 (4 mins ago) 20:31:13 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564912208 2026/06/02 20:31:09 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 175.192.x.x OpenVPN In-use
VPN-21564912207 2026/06/02 20:31:09 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564912206 2026/06/02 20:31:09 (4 mins ago) In-use 4 mins Japan Japan 110.163.x.x SoftEther VPN (TCP) In-use
VPN-21564912205 2026/06/02 20:31:09 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21564912204 2026/06/02 20:31:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564912203 2026/06/02 20:31:09 (4 mins ago) In-use 4 mins Poland Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564912202 2026/06/02 20:31:09 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21564912201 2026/06/02 20:31:08 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21564912200 2026/06/02 20:31:08 (4 mins ago) 20:31:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564912199 2026/06/02 20:31:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912198 2026/06/02 20:31:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912197 2026/06/02 20:31:08 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564912196 2026/06/02 20:31:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912195 2026/06/02 20:31:08 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21564912194 2026/06/02 20:31:08 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21564912193 2026/06/02 20:31:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564912192 2026/06/02 20:31:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564912191 2026/06/02 20:31:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564912190 2026/06/02 20:31:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564912189 2026/06/02 20:31:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912188 2026/06/02 20:31:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564912187 2026/06/02 20:31:06 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21564912186 2026/06/02 20:31:06 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21564912185 2026/06/02 20:31:06 (4 mins ago) In-use 4 mins Nigeria Canada 38.34.x.x OpenVPN In-use
VPN-21564912184 2026/06/02 20:31:06 (4 mins ago) In-use 4 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21564912183 2026/06/02 20:31:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564912182 2026/06/02 20:31:06 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21564912181 2026/06/02 20:31:06 (4 mins ago) In-use 4 mins Argentina Korea Republic of 123.215.x.x OpenVPN In-use
VPN-21564912180 2026/06/02 20:31:06 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21564912179 2026/06/02 20:31:05 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21564912178 2026/06/02 20:31:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564912177 2026/06/02 20:31:05 (4 mins ago) In-use 4 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21564912176 2026/06/02 20:31:05 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21564912175 2026/06/02 20:31:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912174 2026/06/02 20:31:05 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21564912173 2026/06/02 20:31:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912172 2026/06/02 20:31:05 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21564912171 2026/06/02 20:31:05 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21564912170 2026/06/02 20:31:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564912169 2026/06/02 20:31:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564912168 2026/06/02 20:31:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912167 2026/06/02 20:31:05 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21564912166 2026/06/02 20:31:04 (4 mins ago) In-use 4 mins Lithuania Japan 219.100.x.x MS-SSTP In-use
VPN-21564912165 2026/06/02 20:31:04 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564912164 2026/06/02 20:31:04 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564912163 2026/06/02 20:31:03 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564912162 2026/06/02 20:31:03 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21564912161 2026/06/02 20:31:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564912160 2026/06/02 20:31:03 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Korea Republic of 165.246.x.x MS-SSTP In-use
VPN-21564912159 2026/06/02 20:31:03 (5 mins ago) In-use 5 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21564912158 2026/06/02 20:31:03 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912157 2026/06/02 20:31:03 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21564912156 2026/06/02 20:31:03 (5 mins ago) In-use 5 mins United States Japan 42.144.x.x OpenVPN In-use
VPN-21564912155 2026/06/02 20:31:02 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564912154 2026/06/02 20:31:02 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564912153 2026/06/02 20:31:02 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564912152 2026/06/02 20:31:02 (5 mins ago) In-use 5 mins Moldova Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564912151 2026/06/02 20:31:02 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21564912150 2026/06/02 20:31:01 (5 mins ago) In-use 5 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21564912149 2026/06/02 20:31:01 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21564912148 2026/06/02 20:31:01 (5 mins ago) 20:31:07 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21564912147 2026/06/02 20:31:01 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564912146 2026/06/02 20:31:01 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21564912145 2026/06/02 20:31:00 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564912144 2026/06/02 20:31:00 (5 mins ago) 20:31:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564912143 2026/06/02 20:31:00 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912142 2026/06/02 20:31:00 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564912141 2026/06/02 20:31:00 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564912140 2026/06/02 20:31:00 (5 mins ago) 20:31:01 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 165.246.x.x MS-SSTP 0.00 MB
VPN-21564912139 2026/06/02 20:30:59 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564912138 2026/06/02 20:30:59 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564912137 2026/06/02 20:30:59 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912136 2026/06/02 20:30:59 (5 mins ago) 20:31:16 0 mins Argentina Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21564912135 2026/06/02 20:30:59 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912134 2026/06/02 20:30:59 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564912133 2026/06/02 20:30:59 (5 mins ago) In-use 5 mins Cote D'ivoire Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21564912132 2026/06/02 20:30:59 (5 mins ago) 20:31:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564912131 2026/06/02 20:30:59 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564912130 2026/06/02 20:30:59 (5 mins ago) 20:31:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564912129 2026/06/02 20:30:59 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564912128 2026/06/02 20:30:59 (5 mins ago) In-use 5 mins Argentina Japan 36.3.x.x OpenVPN In-use
VPN-21564912127 2026/06/02 20:30:59 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564912126 2026/06/02 20:30:59 (5 mins ago) 20:31:07 0 mins Japan Japan 36.3.x.x OpenVPN 1.33 MB
VPN-21564912125 2026/06/02 20:30:59 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912124 2026/06/02 20:30:58 (5 mins ago) 20:31:02 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 165.246.x.x MS-SSTP 0.00 MB
VPN-21564912123 2026/06/02 20:30:58 (5 mins ago) In-use 5 mins France Japan 111.217.x.x OpenVPN In-use
VPN-21564912122 2026/06/02 20:30:58 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21564912121 2026/06/02 20:30:58 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564912120 2026/06/02 20:30:58 (5 mins ago) In-use 5 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21564912119 2026/06/02 20:30:58 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564912118 2026/06/02 20:30:58 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564912117 2026/06/02 20:30:58 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564912116 2026/06/02 20:30:58 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21564912115 2026/06/02 20:30:58 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21564912114 2026/06/02 20:30:58 (5 mins ago) 20:31:04 0 mins United States Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21564912113 2026/06/02 20:30:58 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21564912112 2026/06/02 20:30:58 (5 mins ago) In-use 5 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564912111 2026/06/02 20:30:57 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21564912110 2026/06/02 20:30:57 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21564912109 2026/06/02 20:30:57 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21564912108 2026/06/02 20:30:57 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21564912107 2026/06/02 20:30:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912106 2026/06/02 20:30:57 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21564912105 2026/06/02 20:30:57 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21564912104 2026/06/02 20:30:57 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564912103 2026/06/02 20:30:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912102 2026/06/02 20:30:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912101 2026/06/02 20:30:57 (5 mins ago) In-use 5 mins United States Viet Nam 103.90.x.x OpenVPN In-use
VPN-21564912100 2026/06/02 20:30:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912099 2026/06/02 20:30:57 (5 mins ago) 20:31:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564912098 2026/06/02 20:30:57 (5 mins ago) 20:31:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564912097 2026/06/02 20:30:57 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564912096 2026/06/02 20:30:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912095 2026/06/02 20:30:56 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564912094 2026/06/02 20:30:56 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564912093 2026/06/02 20:30:56 (5 mins ago) 20:31:03 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564912092 2026/06/02 20:30:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912091 2026/06/02 20:30:56 (5 mins ago) 20:31:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564912090 2026/06/02 20:30:56 (5 mins ago) In-use 5 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21564912089 2026/06/02 20:30:56 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564912088 2026/06/02 20:30:56 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21564912087 2026/06/02 20:30:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912086 2026/06/02 20:30:55 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21564912085 2026/06/02 20:30:55 (5 mins ago) 20:30:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564912084 2026/06/02 20:30:55 (5 mins ago) 20:31:01 0 mins Poland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564912083 2026/06/02 20:30:55 (5 mins ago) 20:31:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564912082 2026/06/02 20:30:55 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912081 2026/06/02 20:30:55 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912080 2026/06/02 20:30:55 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912079 2026/06/02 20:30:55 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912078 2026/06/02 20:30:55 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21564912077 2026/06/02 20:30:55 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564912076 2026/06/02 20:30:55 (5 mins ago) In-use 5 mins Sweden Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564912075 2026/06/02 20:30:55 (5 mins ago) In-use 5 mins Thailand Thailand 184.22.x.x OpenVPN In-use
VPN-21564912074 2026/06/02 20:30:55 (5 mins ago) In-use 5 mins Taiwan Japan 106.157.x.x OpenVPN In-use
VPN-21564912073 2026/06/02 20:30:55 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564912072 2026/06/02 20:30:55 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21564912071 2026/06/02 20:30:55 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912070 2026/06/02 20:30:55 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912069 2026/06/02 20:30:55 (5 mins ago) 20:30:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564912068 2026/06/02 20:30:54 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564912067 2026/06/02 20:30:54 (5 mins ago) In-use 5 mins Argentina Japan 115.163.x.x OpenVPN In-use
VPN-21564912066 2026/06/02 20:30:54 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564912065 2026/06/02 20:30:54 (5 mins ago) In-use 5 mins Nigeria Canada 38.34.x.x OpenVPN In-use
VPN-21564912064 2026/06/02 20:30:54 (5 mins ago) 20:31:05 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 2.36 MB
VPN-21564912063 2026/06/02 20:30:54 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21564912062 2026/06/02 20:30:54 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912061 2026/06/02 20:30:54 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564912060 2026/06/02 20:30:54 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21564912059 2026/06/02 20:30:54 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564912058 2026/06/02 20:30:54 (5 mins ago) In-use 5 mins Cote D'ivoire Korea Republic of 220.123.x.x OpenVPN In-use
