Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,006 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21323496436 2026/04/15 21:41:03 (1 mins ago) In-use 1 mins Cambodia Viet Nam 42.112.x.x OpenVPN In-use
VPN-21323496435 2026/04/15 21:40:49 (1 mins ago) 21:40:52 0 mins Korea Republic of Korea Republic of 211.35.x.x OpenVPN 0.12 MB
VPN-21323496434 2026/04/15 21:40:44 (1 mins ago) In-use 1 mins Uganda Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21323496433 2026/04/15 21:40:41 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21323496432 2026/04/15 21:40:35 (1 mins ago) In-use 1 mins Nigeria Thailand 184.22.x.x OpenVPN In-use
VPN-21323496431 2026/04/15 21:40:31 (1 mins ago) In-use 1 mins Yemen Thailand 184.22.x.x OpenVPN In-use
VPN-21323496430 2026/04/15 21:40:21 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21323496429 2026/04/15 21:40:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21323496428 2026/04/15 21:40:21 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323496427 2026/04/15 21:40:20 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323496426 2026/04/15 21:40:19 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323496425 2026/04/15 21:40:19 (1 mins ago) In-use 1 mins United States Japan 147.192.x.x SoftEther VPN (TCP) In-use
VPN-21323496424 2026/04/15 21:40:19 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21323496423 2026/04/15 21:40:19 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323496422 2026/04/15 21:40:19 (1 mins ago) In-use 1 mins Cote D'ivoire Viet Nam 1.54.x.x OpenVPN In-use
VPN-21323496421 2026/04/15 21:40:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323496420 2026/04/15 21:40:18 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21323496419 2026/04/15 21:40:17 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21323496418 2026/04/15 21:40:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21323496417 2026/04/15 21:40:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496416 2026/04/15 21:40:17 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21323496415 2026/04/15 21:40:17 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323496414 2026/04/15 21:40:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323496413 2026/04/15 21:40:16 (1 mins ago) In-use 1 mins Japan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21323496412 2026/04/15 21:40:16 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21323496411 2026/04/15 21:40:16 (1 mins ago) 21:40:17 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21323496410 2026/04/15 21:40:16 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21323496409 2026/04/15 21:40:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496408 2026/04/15 21:40:16 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21323496407 2026/04/15 21:40:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323496406 2026/04/15 21:40:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496405 2026/04/15 21:40:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323496404 2026/04/15 21:40:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323496403 2026/04/15 21:40:15 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323496402 2026/04/15 21:40:15 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323496401 2026/04/15 21:40:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323496400 2026/04/15 21:40:14 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.174.x.x OpenVPN In-use
VPN-21323496399 2026/04/15 21:40:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496398 2026/04/15 21:40:14 (1 mins ago) In-use 1 mins France Japan 131.147.x.x OpenVPN In-use
VPN-21323496397 2026/04/15 21:40:14 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323496396 2026/04/15 21:40:14 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21323496395 2026/04/15 21:40:14 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21323496394 2026/04/15 21:40:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496393 2026/04/15 21:40:14 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323496392 2026/04/15 21:40:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323496391 2026/04/15 21:40:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496390 2026/04/15 21:40:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496389 2026/04/15 21:40:13 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21323496388 2026/04/15 21:40:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496387 2026/04/15 21:40:12 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323496386 2026/04/15 21:40:12 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21323496385 2026/04/15 21:40:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323496384 2026/04/15 21:40:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496383 2026/04/15 21:40:11 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21323496382 2026/04/15 21:40:11 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323496381 2026/04/15 21:40:11 (1 mins ago) In-use 1 mins Egypt Japan 14.101.x.x MS-SSTP In-use
VPN-21323496380 2026/04/15 21:40:11 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21323496379 2026/04/15 21:40:11 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323496378 2026/04/15 21:40:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323496377 2026/04/15 21:40:10 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21323496376 2026/04/15 21:40:10 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323496375 2026/04/15 21:40:10 (2 mins ago) In-use 2 mins Nigeria United States 68.8.x.x OpenVPN In-use
VPN-21323496374 2026/04/15 21:40:10 (2 mins ago) In-use 2 mins France Japan 218.131.x.x OpenVPN In-use
VPN-21323496373 2026/04/15 21:40:10 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21323496372 2026/04/15 21:40:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323496371 2026/04/15 21:40:09 (2 mins ago) In-use 2 mins Australia Viet Nam 113.22.x.x OpenVPN In-use
VPN-21323496370 2026/04/15 21:40:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496369 2026/04/15 21:40:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323496368 2026/04/15 21:40:09 (2 mins ago) In-use 2 mins Egypt Japan 138.64.x.x OpenVPN In-use
VPN-21323496367 2026/04/15 21:40:09 (2 mins ago) In-use 2 mins Ukraine Japan 123.230.x.x OpenVPN In-use
VPN-21323496366 2026/04/15 21:40:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323496365 2026/04/15 21:40:09 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323496364 2026/04/15 21:40:09 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21323496363 2026/04/15 21:40:09 (2 mins ago) 21:40:11 0 mins Korea Republic of Korea Republic of 211.35.x.x OpenVPN 0.12 MB
VPN-21323496362 2026/04/15 21:40:09 (2 mins ago) In-use 2 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21323496361 2026/04/15 21:40:09 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21323496360 2026/04/15 21:40:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323496359 2026/04/15 21:40:09 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21323496358 2026/04/15 21:40:09 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 42.115.x.x OpenVPN In-use
VPN-21323496357 2026/04/15 21:40:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323496356 2026/04/15 21:40:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496355 2026/04/15 21:40:08 (2 mins ago) In-use 2 mins Japan Viet Nam 113.22.x.x OpenVPN In-use
VPN-21323496354 2026/04/15 21:40:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323496353 2026/04/15 21:40:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21323496352 2026/04/15 21:40:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323496351 2026/04/15 21:40:08 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21323496350 2026/04/15 21:40:07 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21323496349 2026/04/15 21:40:07 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323496348 2026/04/15 21:40:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323496347 2026/04/15 21:40:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323496346 2026/04/15 21:40:07 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21323496345 2026/04/15 21:40:07 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323496344 2026/04/15 21:40:07 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323496343 2026/04/15 21:40:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496342 2026/04/15 21:40:07 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323496341 2026/04/15 21:40:07 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323496340 2026/04/15 21:40:06 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21323496339 2026/04/15 21:40:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323496338 2026/04/15 21:40:06 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21323496337 2026/04/15 21:40:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323496336 2026/04/15 21:40:06 (2 mins ago) In-use 2 mins Argentina Japan 115.36.x.x OpenVPN In-use
VPN-21323496335 2026/04/15 21:40:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323496334 2026/04/15 21:40:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323496333 2026/04/15 21:40:06 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323496332 2026/04/15 21:40:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496331 2026/04/15 21:40:06 (2 mins ago) In-use 2 mins Japan Thailand 171.7.x.x OpenVPN In-use
VPN-21323496330 2026/04/15 21:40:05 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323496329 2026/04/15 21:40:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496328 2026/04/15 21:40:05 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323496327 2026/04/15 21:40:05 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323496326 2026/04/15 21:40:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496325 2026/04/15 21:40:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496324 2026/04/15 21:40:05 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21323496323 2026/04/15 21:40:05 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21323496322 2026/04/15 21:40:05 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21323496321 2026/04/15 21:40:05 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21323496320 2026/04/15 21:40:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323496319 2026/04/15 21:40:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496318 2026/04/15 21:40:04 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323496317 2026/04/15 21:40:04 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21323496316 2026/04/15 21:40:04 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21323496315 2026/04/15 21:40:04 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323496314 2026/04/15 21:40:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323496313 2026/04/15 21:40:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496312 2026/04/15 21:40:04 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21323496311 2026/04/15 21:40:04 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323496310 2026/04/15 21:40:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323496309 2026/04/15 21:40:03 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21323496308 2026/04/15 21:40:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323496307 2026/04/15 21:40:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496306 2026/04/15 21:40:03 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323496305 2026/04/15 21:40:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323496304 2026/04/15 21:40:03 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21323496303 2026/04/15 21:40:03 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21323496302 2026/04/15 21:40:03 (2 mins ago) In-use 2 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21323496301 2026/04/15 21:40:03 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323496300 2026/04/15 21:40:03 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323496299 2026/04/15 21:40:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496298 2026/04/15 21:40:02 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21323496297 2026/04/15 21:40:02 (2 mins ago) 21:40:16 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21323496296 2026/04/15 21:40:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496295 2026/04/15 21:40:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323496294 2026/04/15 21:40:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323496293 2026/04/15 21:40:01 (2 mins ago) In-use 2 mins Thailand Korea Republic of 121.145.x.x SoftEther VPN (UDP) In-use
VPN-21323496292 2026/04/15 21:40:01 (2 mins ago) In-use 2 mins Turkmenistan Japan 219.100.x.x OpenVPN In-use
VPN-21323496291 2026/04/15 21:40:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496290 2026/04/15 21:40:01 (2 mins ago) In-use 2 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21323496289 2026/04/15 21:40:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496288 2026/04/15 21:40:01 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323496287 2026/04/15 21:40:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496286 2026/04/15 21:40:01 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323496285 2026/04/15 21:40:00 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323496284 2026/04/15 21:40:00 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323496283 2026/04/15 21:40:00 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323496282 2026/04/15 21:40:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496281 2026/04/15 21:40:00 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21323496280 2026/04/15 21:40:00 (2 mins ago) In-use 2 mins United Arab Emirates Japan 103.152.x.x OpenVPN In-use
VPN-21323496279 2026/04/15 21:40:00 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21323496278 2026/04/15 21:40:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496277 2026/04/15 21:40:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496276 2026/04/15 21:40:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323496275 2026/04/15 21:40:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496274 2026/04/15 21:39:59 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323496273 2026/04/15 21:39:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496272 2026/04/15 21:39:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496271 2026/04/15 21:39:59 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21323496270 2026/04/15 21:39:59 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323496269 2026/04/15 21:39:59 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323496268 2026/04/15 21:39:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496267 2026/04/15 21:39:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323496266 2026/04/15 21:39:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496265 2026/04/15 21:39:59 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323496264 2026/04/15 21:39:59 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21323496263 2026/04/15 21:39:59 (2 mins ago) In-use 2 mins Honduras Japan 219.100.x.x OpenVPN In-use
VPN-21323496262 2026/04/15 21:39:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496261 2026/04/15 21:39:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323496260 2026/04/15 21:39:58 (2 mins ago) In-use 2 mins Tunisia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323496259 2026/04/15 21:39:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323496258 2026/04/15 21:39:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323496257 2026/04/15 21:39:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496256 2026/04/15 21:39:58 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21323496255 2026/04/15 21:39:58 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21323496254 2026/04/15 21:39:58 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21323496253 2026/04/15 21:39:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496252 2026/04/15 21:39:58 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21323496251 2026/04/15 21:39:57 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21323496250 2026/04/15 21:39:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496249 2026/04/15 21:39:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323496248 2026/04/15 21:39:57 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21323496247 2026/04/15 21:39:57 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21323496246 2026/04/15 21:39:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496245 2026/04/15 21:39:57 (2 mins ago) In-use 2 mins Germany Korea Republic of 121.145.x.x OpenVPN In-use
VPN-21323496244 2026/04/15 21:39:57 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21323496243 2026/04/15 21:39:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323496242 2026/04/15 21:39:57 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21323496241 2026/04/15 21:39:57 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21323496240 2026/04/15 21:39:57 (2 mins ago) In-use 2 mins Canada Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21323496239 2026/04/15 21:39:56 (2 mins ago) 21:39:57 0 mins Korea Republic of Korea Republic of 211.35.x.x OpenVPN 0.96 MB
VPN-21323496238 2026/04/15 21:39:56 (2 mins ago) In-use 2 mins United States Japan 103.152.x.x SoftEther VPN (TCP) In-use
VPN-21323496237 2026/04/15 21:39:56 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21323496236 2026/04/15 21:39:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323496235 2026/04/15 21:39:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323496234 2026/04/15 21:39:56 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21323496233 2026/04/15 21:39:56 (2 mins ago) 21:39:58 0 mins Korea Republic of Korea Republic of 121.184.x.x OpenVPN 0.97 MB
VPN-21323496232 2026/04/15 21:39:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496231 2026/04/15 21:39:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323496230 2026/04/15 21:39:55 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21323496229 2026/04/15 21:39:55 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
