Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,251 VPN sessions established within last 2 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-22144562919 2026/07/26 18:26:19 (0 mins ago) 18:26:43 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) 0.00 MB
VPN-22144562918 2026/07/26 18:25:23 (0 mins ago) In-use 0 mins Canada Japan 210.198.x.x OpenVPN In-use
VPN-22144562917 2026/07/26 18:25:10 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 218.101.x.x OpenVPN In-use
VPN-22144562916 2026/07/26 18:24:58 (0 mins ago) In-use 0 mins Somalia Japan 210.198.x.x OpenVPN In-use
VPN-22144562915 2026/07/26 18:23:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562914 2026/07/26 18:23:46 (0 mins ago) In-use 0 mins United States Japan 59.129.x.x MS-SSTP In-use
VPN-22144562913 2026/07/26 18:23:45 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22144562912 2026/07/26 18:23:45 (0 mins ago) In-use 0 mins United States Japan 182.169.x.x OpenVPN In-use
VPN-22144562911 2026/07/26 18:23:44 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22144562910 2026/07/26 18:23:44 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22144562909 2026/07/26 18:23:44 (0 mins ago) In-use 0 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-22144562908 2026/07/26 18:23:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562907 2026/07/26 18:23:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562906 2026/07/26 18:23:43 (0 mins ago) In-use 0 mins Turkey Japan 60.113.x.x OpenVPN In-use
VPN-22144562905 2026/07/26 18:23:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562904 2026/07/26 18:23:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562903 2026/07/26 18:23:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562902 2026/07/26 18:23:43 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-22144562901 2026/07/26 18:23:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562900 2026/07/26 18:23:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562899 2026/07/26 18:23:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562898 2026/07/26 18:23:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562897 2026/07/26 18:23:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562896 2026/07/26 18:23:42 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-22144562895 2026/07/26 18:23:42 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-22144562894 2026/07/26 18:23:42 (0 mins ago) In-use 0 mins United States Japan 122.49.x.x OpenVPN In-use
VPN-22144562893 2026/07/26 18:23:42 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22144562892 2026/07/26 18:23:42 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22144562891 2026/07/26 18:23:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-22144562890 2026/07/26 18:23:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562889 2026/07/26 18:23:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562888 2026/07/26 18:23:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562887 2026/07/26 18:23:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562886 2026/07/26 18:23:41 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22144562885 2026/07/26 18:23:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22144562884 2026/07/26 18:23:41 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22144562883 2026/07/26 18:23:40 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22144562882 2026/07/26 18:23:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562881 2026/07/26 18:23:40 (0 mins ago) In-use 0 mins Singapore Korea Republic of 121.143.x.x OpenVPN In-use
VPN-22144562880 2026/07/26 18:23:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22144562879 2026/07/26 18:23:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562878 2026/07/26 18:23:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562877 2026/07/26 18:23:40 (0 mins ago) In-use 0 mins Argentina Japan 133.32.x.x OpenVPN In-use
VPN-22144562876 2026/07/26 18:23:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562875 2026/07/26 18:23:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22144562874 2026/07/26 18:23:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562873 2026/07/26 18:23:40 (0 mins ago) In-use 0 mins Argentina Japan 59.129.x.x OpenVPN In-use
VPN-22144562872 2026/07/26 18:23:39 (0 mins ago) In-use 0 mins United States Thailand 27.130.x.x OpenVPN In-use
VPN-22144562871 2026/07/26 18:23:39 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22144562870 2026/07/26 18:23:39 (0 mins ago) 18:23:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22144562869 2026/07/26 18:23:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562868 2026/07/26 18:23:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562867 2026/07/26 18:23:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22144562866 2026/07/26 18:23:38 (0 mins ago) In-use 0 mins Somalia Korea Republic of 125.135.x.x OpenVPN In-use
VPN-22144562865 2026/07/26 18:23:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22144562864 2026/07/26 18:23:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22144562863 2026/07/26 18:23:38 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-22144562862 2026/07/26 18:23:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22144562861 2026/07/26 18:23:37 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-22144562860 2026/07/26 18:23:37 (0 mins ago) In-use 0 mins Malaysia Thailand 27.130.x.x OpenVPN In-use
VPN-22144562859 2026/07/26 18:23:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-22144562858 2026/07/26 18:23:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562857 2026/07/26 18:23:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22144562856 2026/07/26 18:23:37 (0 mins ago) In-use 0 mins United States Japan 126.200.x.x OpenVPN In-use
VPN-22144562855 2026/07/26 18:23:37 (0 mins ago) In-use 0 mins United States Japan 126.200.x.x OpenVPN In-use
VPN-22144562854 2026/07/26 18:23:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562853 2026/07/26 18:23:36 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22144562852 2026/07/26 18:23:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22144562851 2026/07/26 18:23:36 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-22144562850 2026/07/26 18:23:36 (0 mins ago) In-use 0 mins United States Japan 59.129.x.x OpenVPN In-use
VPN-22144562849 2026/07/26 18:23:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562848 2026/07/26 18:23:35 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22144562847 2026/07/26 18:23:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22144562846 2026/07/26 18:23:35 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-22144562845 2026/07/26 18:23:35 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22144562844 2026/07/26 18:23:35 (0 mins ago) 18:23:38 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22144562843 2026/07/26 18:23:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562842 2026/07/26 18:23:35 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22144562841 2026/07/26 18:23:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562840 2026/07/26 18:23:35 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-22144562839 2026/07/26 18:23:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22144562838 2026/07/26 18:23:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562837 2026/07/26 18:23:34 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-22144562836 2026/07/26 18:23:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22144562835 2026/07/26 18:23:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562834 2026/07/26 18:23:34 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22144562833 2026/07/26 18:23:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562832 2026/07/26 18:23:33 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22144562831 2026/07/26 18:23:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562830 2026/07/26 18:23:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562829 2026/07/26 18:23:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22144562828 2026/07/26 18:23:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562827 2026/07/26 18:23:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562826 2026/07/26 18:23:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562825 2026/07/26 18:23:33 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22144562824 2026/07/26 18:23:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562823 2026/07/26 18:23:33 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22144562822 2026/07/26 18:23:33 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-22144562821 2026/07/26 18:23:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562820 2026/07/26 18:23:33 (0 mins ago) 18:23:35 0 mins Pakistan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-22144562819 2026/07/26 18:23:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-22144562818 2026/07/26 18:23:33 (0 mins ago) 18:23:39 0 mins Gabon Japan 219.100.x.x OpenVPN 0.01 MB
VPN-22144562817 2026/07/26 18:23:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562816 2026/07/26 18:23:33 (0 mins ago) In-use 0 mins United States Korea Republic of 222.97.x.x OpenVPN In-use
VPN-22144562815 2026/07/26 18:23:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562814 2026/07/26 18:23:33 (0 mins ago) In-use 0 mins United States Korea Republic of 115.94.x.x OpenVPN In-use
VPN-22144562813 2026/07/26 18:23:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22144562812 2026/07/26 18:23:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-22144562811 2026/07/26 18:23:32 (0 mins ago) 18:23:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22144562810 2026/07/26 18:23:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22144562809 2026/07/26 18:23:32 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-22144562808 2026/07/26 18:23:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562807 2026/07/26 18:23:32 (0 mins ago) In-use 0 mins Indonesia Japan 59.129.x.x OpenVPN In-use
VPN-22144562806 2026/07/26 18:23:32 (0 mins ago) 18:23:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22144562805 2026/07/26 18:23:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22144562804 2026/07/26 18:23:32 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22144562803 2026/07/26 18:23:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562802 2026/07/26 18:23:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22144562801 2026/07/26 18:23:31 (0 mins ago) In-use 0 mins Australia Korea Republic of 123.199.x.x OpenVPN In-use
VPN-22144562800 2026/07/26 18:23:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22144562799 2026/07/26 18:23:31 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-22144562798 2026/07/26 18:23:31 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-22144562797 2026/07/26 18:23:31 (0 mins ago) In-use 0 mins Russian Federation Japan 123.1.x.x MS-SSTP In-use
VPN-22144562796 2026/07/26 18:23:31 (0 mins ago) In-use 0 mins United States Korea Republic of 222.99.x.x OpenVPN In-use
VPN-22144562795 2026/07/26 18:23:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562794 2026/07/26 18:23:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562793 2026/07/26 18:23:30 (0 mins ago) In-use 0 mins Japan Korea Republic of 183.99.x.x OpenVPN In-use
VPN-22144562792 2026/07/26 18:23:30 (0 mins ago) In-use 0 mins Bulgaria Korea Republic of 221.149.x.x OpenVPN In-use
VPN-22144562791 2026/07/26 18:23:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562790 2026/07/26 18:23:30 (0 mins ago) 18:23:35 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-22144562789 2026/07/26 18:23:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562788 2026/07/26 18:23:29 (0 mins ago) In-use 0 mins United States Thailand 27.130.x.x OpenVPN In-use
VPN-22144562787 2026/07/26 18:23:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562786 2026/07/26 18:23:29 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22144562785 2026/07/26 18:23:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562784 2026/07/26 18:23:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562783 2026/07/26 18:23:29 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22144562782 2026/07/26 18:23:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-22144562781 2026/07/26 18:23:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562780 2026/07/26 18:23:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562779 2026/07/26 18:23:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562778 2026/07/26 18:23:28 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22144562777 2026/07/26 18:23:28 (0 mins ago) In-use 0 mins Singapore Singapore 217.216.x.x OpenVPN In-use
VPN-22144562776 2026/07/26 18:23:28 (0 mins ago) 18:23:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22144562775 2026/07/26 18:23:28 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22144562774 2026/07/26 18:23:28 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 121.143.x.x OpenVPN In-use
VPN-22144562773 2026/07/26 18:23:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562772 2026/07/26 18:23:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22144562771 2026/07/26 18:23:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22144562770 2026/07/26 18:23:27 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-22144562769 2026/07/26 18:23:27 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-22144562768 2026/07/26 18:23:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562767 2026/07/26 18:23:27 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-22144562766 2026/07/26 18:23:27 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-22144562765 2026/07/26 18:23:27 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22144562764 2026/07/26 18:23:27 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22144562763 2026/07/26 18:23:27 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22144562762 2026/07/26 18:23:27 (0 mins ago) In-use 0 mins United States Argentina 186.158.x.x OpenVPN In-use
VPN-22144562761 2026/07/26 18:23:27 (0 mins ago) 18:23:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22144562760 2026/07/26 18:23:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562759 2026/07/26 18:23:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22144562758 2026/07/26 18:23:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22144562757 2026/07/26 18:23:27 (0 mins ago) 18:23:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22144562756 2026/07/26 18:23:27 (0 mins ago) 18:23:30 0 mins India Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-22144562755 2026/07/26 18:23:27 (0 mins ago) In-use 0 mins Viet Nam Japan 222.1.x.x OpenVPN In-use
VPN-22144562754 2026/07/26 18:23:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22144562753 2026/07/26 18:23:26 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-22144562752 2026/07/26 18:23:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562751 2026/07/26 18:23:26 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22144562750 2026/07/26 18:23:26 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22144562749 2026/07/26 18:23:26 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-22144562748 2026/07/26 18:23:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562747 2026/07/26 18:23:25 (0 mins ago) 18:23:36 0 mins United States Japan 126.200.x.x OpenVPN 24.56 MB
VPN-22144562746 2026/07/26 18:23:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22144562745 2026/07/26 18:23:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562744 2026/07/26 18:23:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562743 2026/07/26 18:23:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562742 2026/07/26 18:23:25 (0 mins ago) 18:23:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22144562741 2026/07/26 18:23:25 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22144562740 2026/07/26 18:23:25 (0 mins ago) In-use 0 mins Nigeria Japan 153.221.x.x OpenVPN In-use
VPN-22144562739 2026/07/26 18:23:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562738 2026/07/26 18:23:25 (0 mins ago) In-use 0 mins United States Japan 60.94.x.x OpenVPN In-use
VPN-22144562737 2026/07/26 18:23:25 (0 mins ago) 18:23:27 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-22144562736 2026/07/26 18:23:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562735 2026/07/26 18:23:25 (0 mins ago) In-use 0 mins Japan Japan 124.214.x.x OpenVPN In-use
VPN-22144562734 2026/07/26 18:23:25 (0 mins ago) 18:23:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22144562733 2026/07/26 18:23:25 (0 mins ago) 18:23:31 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22144562732 2026/07/26 18:23:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562731 2026/07/26 18:23:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-22144562730 2026/07/26 18:23:24 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-22144562729 2026/07/26 18:23:24 (0 mins ago) In-use 0 mins Netherlands Malaysia 175.139.x.x OpenVPN In-use
VPN-22144562728 2026/07/26 18:23:24 (0 mins ago) In-use 0 mins Antigua and Barbuda Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-22144562727 2026/07/26 18:23:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22144562726 2026/07/26 18:23:24 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Malaysia 175.139.x.x MS-SSTP In-use
VPN-22144562725 2026/07/26 18:23:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562724 2026/07/26 18:23:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22144562723 2026/07/26 18:23:24 (0 mins ago) 18:23:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22144562722 2026/07/26 18:23:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562721 2026/07/26 18:23:24 (0 mins ago) 18:23:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22144562720 2026/07/26 18:23:24 (0 mins ago) In-use 0 mins United States Korea Republic of 14.55.x.x OpenVPN In-use
VPN-22144562719 2026/07/26 18:23:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-22144562718 2026/07/26 18:23:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22144562717 2026/07/26 18:23:23 (0 mins ago) In-use 0 mins Canada Korea Republic of 210.183.x.x OpenVPN In-use
VPN-22144562716 2026/07/26 18:23:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22144562715 2026/07/26 18:23:23 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-22144562714 2026/07/26 18:23:23 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-22144562713 2026/07/26 18:23:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22144562712 2026/07/26 18:23:23 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
